High Frequency PCB Manufacturer
Precise RF/Microwave Circuit Boards for High-Speed & High-Signal Applications
By MultPCB – Trusted Global Supplier Since 2008
What is a High Frequency PCB?
A High Frequency PCB is a circuit board specially designed to operate at radio frequencies (RF) typically above 500 MHz, and in many cases into the GHz range. These boards require materials with low dielectric constant (Dk) and low dissipation factor (Df) to maintain signal integrity, reduce transmission loss, and ensure impedance stability.
At MultPCB, we manufacture RF and microwave PCBs using high-performance materials such as Rogers, Taconic, Arlon, and PTFE composites, tailored for 5G, automotive radar, aerospace communication, and high-speed digital systems.
Why Use High Frequency PCBs?
High frequency circuit boards are essential in any application where:
High-speed signal transmission is required
Stable impedance and low loss are critical
Low reflection and minimal crosstalk are mandatory
Multi-GHz RF performance is necessary
MultPCB’s High Frequency PCB Capabilities
Item | Specification |
---|---|
Layer Count | 2 to 18 layers |
Max PCB Size | 500 mm × 600 mm |
Material Types | Rogers 4350B, 4003C, RO5880, Taconic TLY, Arlon AD series, PTFE |
Dielectric Constant (Dk) | 2.2 – 3.5 (depending on material) |
Dissipation Factor (Df) | 0.0009 – 0.003 |
Board Thickness | 0.2 mm – 3.2 mm |
Copper Thickness | 0.5 oz – 3 oz |
Min. Line Width/Spacing | 3 mil / 3 mil |
Impedance Tolerance | ±8% or better (TDR tested) |
Surface Finishes | ENIG, Immersion Silver, OSP, Immersion Tin, Hard Gold |
Testing Options | AOI, E-Test, TDR, Flying Probe, High-Frequency Impedance |
Via Types | PTH, blind/buried, via-in-pad, backdrill |
Lead Time | Prototypes in 3–7 days; Volume orders in 8–15 days |
High-Frequency Materials We Support
Material | Dielectric Constant (Dk) | Dissipation Factor (Df) | Frequency Tested | Max Temp (Tg) | Key Features |
---|---|---|---|---|---|
Rogers RO4350B | 3.48 | 0.0037 | 10 GHz | 280°C | Widely used; low loss, cost-effective vs. PTFE |
Rogers RO4003C | 3.38 | 0.0027 | 10 GHz | 280°C | Excellent signal integrity; compatible with FR4 processes |
Rogers RO3003 | 3.00 | 0.001 | 10 GHz | 250°C | Ideal for critical RF; ultra-low loss |
Rogers RO3010 | 10.2 | 0.0023 | 10 GHz | 250°C | High Dk for compact RF design, antennas, filters |
Rogers RO3210 | 10.2 | 0.003 | 10 GHz | 250°C | High frequency, high permittivity |
Rogers TMM10i | 9.8 | 0.002 | 10 GHz | 250°C | Ceramic-filled for dimensionally stable RF applications |
Taconic RF-35 | 3.5 | 0.0018 | 10 GHz | 285°C | Stable Dk, ideal for multilayer RF |
Taconic TLY-5 | 2.2 | 0.0009 | 10 GHz | 280°C | Super low loss PTFE, ultra-stable, flexible |
Taconic TLX-8 | 2.55 | 0.0019 | 10 GHz | 260°C | PTFE-based, low moisture absorption |
Arlon AD255C | 2.55 | 0.0013 | 10 GHz | 250°C | Stable across temp/frequency; low CTE |
Arlon AD410 | 4.1 | 0.003 | 10 GHz | 250°C | Excellent peel strength and dimensional stability |
PTFE (Generic) | 2.2 – 2.6 | 0.0005 – 0.0015 | 10+ GHz | ~260°C | Ultimate low-loss RF material; ideal for GHz-range circuits |
Notes on Material Selection:
Rogers: Known for industry-leading high-frequency performance with consistent Dk across temperature and frequency. Ideal for 5G, radar, and RF modules.
Taconic: Offers competitive PTFE and ceramic-loaded laminates with low moisture absorption and excellent thermal stability.
Arlon: Excellent for hybrid builds and high-reliability aerospace/military designs.
PTFE (Teflon): Premium material for microwave, satellite, and radar PCBs; best-in-class for ultra-low loss.
Standard Stack-Up Example (4-Layer RF PCB)
Layer | Material | Thickness |
---|---|---|
Top Copper | 1 oz | 35 µm |
Prepreg (Low Dk) | RO4450F | 100 µm |
Inner Copper Layer 1 | 0.5 oz | 17 µm |
Core (RO4350B) | Dk 3.48 | 0.508 mm |
Inner Copper Layer 2 | 0.5 oz | 17 µm |
Prepreg | RO4450F | 100 µm |
Bottom Copper | 1 oz | 35 µm |
Custom stack-ups are available on request.
Applications of High Frequency PCBs
- 5G/Telecom Base stations, high-speed backhaul, RF front-ends
- Automotive Radar modules, vehicle-to-vehicle communication, EV power systems
- Aerospace & Defense Radar systems, RF tracking, satellite transceivers
- Medical MRI machines, RF imaging, remote monitoring devices
- Consumer Electronics Wi-Fi routers, smart home hubs, GPS antennas
- Industrial IoT Smart sensors, RF modules, wireless control units
Why Choose MultPCB?
✅ RF Engineering Support
Work directly with our experts for impedance modeling, stack-up planning, and signal integrity optimization.
✅ Precision Manufacturing
Advanced imaging, laser drilling, and tight tolerance control ensure consistent GHz-level performance.
✅ Flexible Materials & Stack-ups
We build single material or hybrid boards combining FR4 with Rogers/PTFE for cost-effective design.
✅ Global Delivery, Fast Turnaround
Prototypes in as fast as 3–5 days and global express shipping available.
✅ Strict Quality Control
100% AOI, impedance testing, and TDR-based verification for RF layers.